<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Pre-Grading Golden Age</title>
	<atom:link href="http://chrislott.org/story/the-pre-grading-golden-age/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislott.org/story/the-pre-grading-golden-age/</link>
	<description>Musings on education, techology, and life..</description>
	<lastBuildDate>Tue, 02 Mar 2010 16:23:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chris</title>
		<link>http://chrislott.org/story/the-pre-grading-golden-age/comment-page-1/#comment-274055</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2008/10/01/the-pre-grading-golden-age/#comment-274055</guid>
		<description>Absolutely... on both sides, student and educator, there is much less reliance on complex performances.

I&#039;m all for turning back the clock 2300 years or so in some ways-- methods from the Platonic academy would be a welcome addition to the assessment repertoire.

Industrialization isn&#039;t necessarily bad, but it&#039;s somewhat different from mechanization, which is largely where things seem to have been going.

And thanks for the pointer to Clay Burrell&#039;s article. Some real food for thought in the article and the discussion!</description>
		<content:encoded><![CDATA[<p>Absolutely&#8230; on both sides, student and educator, there is much less reliance on complex performances.</p>
<p>I&#8217;m all for turning back the clock 2300 years or so in some ways&#8211; methods from the Platonic academy would be a welcome addition to the assessment repertoire.</p>
<p>Industrialization isn&#8217;t necessarily bad, but it&#8217;s somewhat different from mechanization, which is largely where things seem to have been going.</p>
<p>And thanks for the pointer to Clay Burrell&#8217;s article. Some real food for thought in the article and the discussion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Green</title>
		<link>http://chrislott.org/story/the-pre-grading-golden-age/comment-page-1/#comment-274053</link>
		<dc:creator>Jason Green</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2008/10/01/the-pre-grading-golden-age/#comment-274053</guid>
		<description>One of the things mentioned in &lt;a href=&quot;http://beyond-school.org/2008/06/10/taking-back-teaching/&quot; rel=&quot;nofollow&quot;&gt;Clay Burrell&#039;s post on this topic&lt;/a&gt; was the extent to which assigning grades allowed education to become industrialized.  Instead of a carefully written narrative describing a student&#039;s learning (something like an academic recommendation) one could simply write a optimus, second optimus, inferior, or pejor in the book, making education much less individual. In some wasy the portfolio is an attempt to turn back the clock 250 years.</description>
		<content:encoded><![CDATA[<p>One of the things mentioned in <a href="http://beyond-school.org/2008/06/10/taking-back-teaching/" rel="nofollow">Clay Burrell&#8217;s post on this topic</a> was the extent to which assigning grades allowed education to become industrialized.  Instead of a carefully written narrative describing a student&#8217;s learning (something like an academic recommendation) one could simply write a optimus, second optimus, inferior, or pejor in the book, making education much less individual. In some wasy the portfolio is an attempt to turn back the clock 250 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://chrislott.org/story/the-pre-grading-golden-age/comment-page-1/#comment-273864</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 02 Oct 2008 14:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2008/10/01/the-pre-grading-golden-age/#comment-273864</guid>
		<description>Makes sense to me too... but I don&#039;t think that grading systems-- even with letter grades and points-- have to be considered a kind of ordering at all...</description>
		<content:encoded><![CDATA[<p>Makes sense to me too&#8230; but I don&#8217;t think that grading systems&#8211; even with letter grades and points&#8211; have to be considered a kind of ordering at all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research at a Glance &#8212; October 2, 2008 &#171; Lone Star Learning</title>
		<link>http://chrislott.org/story/the-pre-grading-golden-age/comment-page-1/#comment-273682</link>
		<dc:creator>Research at a Glance &#8212; October 2, 2008 &#171; Lone Star Learning</dc:creator>
		<pubDate>Thu, 02 Oct 2008 10:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2008/10/01/the-pre-grading-golden-age/#comment-273682</guid>
		<description>[...] we are still on the core topic of education, I liked Chris Lott&#8217;s article on the pre-grading golden age. He reminds us that, in days gone by, students were recognized by the name of the teacher to which [...]</description>
		<content:encoded><![CDATA[<p>[...] we are still on the core topic of education, I liked Chris Lott&#8217;s article on the pre-grading golden age. He reminds us that, in days gone by, students were recognized by the name of the teacher to which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phaedral</title>
		<link>http://chrislott.org/story/the-pre-grading-golden-age/comment-page-1/#comment-273650</link>
		<dc:creator>phaedral</dc:creator>
		<pubDate>Thu, 02 Oct 2008 08:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2008/10/01/the-pre-grading-golden-age/#comment-273650</guid>
		<description>Cf. Gould&#039;s &quot;The Mis-Measure of Man&quot; which deals more with I.Q. theory (and fallacy) but the arguments of which seem applicable to &quot;grading&quot; in general.

I recall my stats teacher discussing the failure of most instructors to understand their business and the artificiality of grading on a smooth bell curve.  He asserted that most often the numbers he looked at suggested a double-humped curve with humps peaking at C- and B- on the &quot;normal&quot; curve.  That makes a kind of intuitive sense to me, if only because distribution is rarely smooth and even in nature.

Gould&#039;s argument, in a nutshell, is that ranking, &quot;ordering complex variation as a gradual ascending scale&quot;, is fallacious per se.  Makes sense to me.</description>
		<content:encoded><![CDATA[<p>Cf. Gould&#8217;s &#8220;The Mis-Measure of Man&#8221; which deals more with I.Q. theory (and fallacy) but the arguments of which seem applicable to &#8220;grading&#8221; in general.</p>
<p>I recall my stats teacher discussing the failure of most instructors to understand their business and the artificiality of grading on a smooth bell curve.  He asserted that most often the numbers he looked at suggested a double-humped curve with humps peaking at C- and B- on the &#8220;normal&#8221; curve.  That makes a kind of intuitive sense to me, if only because distribution is rarely smooth and even in nature.</p>
<p>Gould&#8217;s argument, in a nutshell, is that ranking, &#8220;ordering complex variation as a gradual ascending scale&#8221;, is fallacious per se.  Makes sense to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
