<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prezi? Pshaw.</title>
	<atom:link href="http://chrislott.org/story/prezi-pshaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislott.org/story/prezi-pshaw/</link>
	<description>Musings on education, techology, and life..</description>
	<lastBuildDate>Tue, 02 Mar 2010 16:23:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ruminate &#187; Blog Archive &#187; Notes on the &#8220;Infinite Canvas&#8221;</title>
		<link>http://chrislott.org/story/prezi-pshaw/comment-page-1/#comment-407413</link>
		<dc:creator>Ruminate &#187; Blog Archive &#187; Notes on the &#8220;Infinite Canvas&#8221;</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2009/04/29/prezi-pshaw/#comment-407413</guid>
		<description>[...] [am I going to have to change my prezi position?] &#8211; designed to be an infinite canvas, but not positioning it that way in marketing terms [...]</description>
		<content:encoded><![CDATA[<p>[...] [am I going to have to change my prezi position?] &#8211; designed to be an infinite canvas, but not positioning it that way in marketing terms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lott &#187; Blog Archive &#187; Notes on the &#8220;Infinite Canvas&#8221;</title>
		<link>http://chrislott.org/story/prezi-pshaw/comment-page-1/#comment-407412</link>
		<dc:creator>Chris Lott &#187; Blog Archive &#187; Notes on the &#8220;Infinite Canvas&#8221;</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2009/04/29/prezi-pshaw/#comment-407412</guid>
		<description>[...] [am I going to have to change my prezi position?] - designed to be an infinite canvas, but not positioning it that way in marketing terms because [...]</description>
		<content:encoded><![CDATA[<p>[...] [am I going to have to change my prezi position?] &#8211; designed to be an infinite canvas, but not positioning it that way in marketing terms because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The diminishing relevance of space - elearnspace</title>
		<link>http://chrislott.org/story/prezi-pshaw/comment-page-1/#comment-407042</link>
		<dc:creator>The diminishing relevance of space - elearnspace</dc:creator>
		<pubDate>Fri, 01 May 2009 14:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2009/04/29/prezi-pshaw/#comment-407042</guid>
		<description>[...] on The Diminishing Relevance of Place today - my presentation is here (I&#8217;m almost at Chris Lott&#8217;s view of Prezi&#8230;but I&#8217;ll keep using it for at least a few more presentations). If you&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] on The Diminishing Relevance of Place today &#8211; my presentation is here (I&#8217;m almost at Chris Lott&#8217;s view of Prezi&#8230;but I&#8217;ll keep using it for at least a few more presentations). If you&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Levine</title>
		<link>http://chrislott.org/story/prezi-pshaw/comment-page-1/#comment-407038</link>
		<dc:creator>Alan Levine</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2009/04/29/prezi-pshaw/#comment-407038</guid>
		<description>Some one peed in your prezi flavored cheerios, eh?

Actualy, I&#039;ve been on a similar arc- at first there is something compelling because it is so different. And then there is just a lot of swoop and zoom. 

I think the problem is not the tool (although the interface is not easy to figure out); it&#039;s that many of the ones I have seen are really text heavy; so it is swooping in on words, and it is easy to over do it.

Another factor is that perhaps it is more effective used in front of an audience, paced, and interspersed with voice and other inputs. On its own, its....

I did one for the 50 Ways, and used mostly pictures- go ahead and rip it to shreds, cruel mean critics... I think the use of it is in hiding/revealing w.o too many spiral swoops.

I also think it may lend itself to things less than &quot;presentations&quot; and more for overviews of large scaled schematics, going in and out of artwork detail, maps, satellite images, visualized world data-- where those zoom and focus on detail and whole is meaningful.</description>
		<content:encoded><![CDATA[<p>Some one peed in your prezi flavored cheerios, eh?</p>
<p>Actualy, I&#8217;ve been on a similar arc- at first there is something compelling because it is so different. And then there is just a lot of swoop and zoom. </p>
<p>I think the problem is not the tool (although the interface is not easy to figure out); it&#8217;s that many of the ones I have seen are really text heavy; so it is swooping in on words, and it is easy to over do it.</p>
<p>Another factor is that perhaps it is more effective used in front of an audience, paced, and interspersed with voice and other inputs. On its own, its&#8230;.</p>
<p>I did one for the 50 Ways, and used mostly pictures- go ahead and rip it to shreds, cruel mean critics&#8230; I think the use of it is in hiding/revealing w.o too many spiral swoops.</p>
<p>I also think it may lend itself to things less than &#8220;presentations&#8221; and more for overviews of large scaled schematics, going in and out of artwork detail, maps, satellite images, visualized world data&#8211; where those zoom and focus on detail and whole is meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://chrislott.org/story/prezi-pshaw/comment-page-1/#comment-407037</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2009/04/29/prezi-pshaw/#comment-407037</guid>
		<description>Fill me with your little Prezis! Man it&#039;s good to see you back in full swing, even when you are taking issue with the bava&#039;s genius! Haven&#039;t we discussed this before? Nobody messes with the bava, nobody!</description>
		<content:encoded><![CDATA[<p>Fill me with your little Prezis! Man it&#8217;s good to see you back in full swing, even when you are taking issue with the bava&#8217;s genius! Haven&#8217;t we discussed this before? Nobody messes with the bava, nobody!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
