<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Many Eyes (and the Horizon Report)</title>
	<atom:link href="http://chrislott.org/story/many-eyes-horizon-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislott.org/story/many-eyes-horizon-report/</link>
	<description>Musings on education, techology, and life..</description>
	<lastBuildDate>Tue, 02 Mar 2010 16:23:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ruminate &#187; Blog Archive &#187; Tag Clouds and Court Sense</title>
		<link>http://chrislott.org/story/many-eyes-horizon-report/comment-page-1/#comment-134740</link>
		<dc:creator>Ruminate &#187; Blog Archive &#187; Tag Clouds and Court Sense</dc:creator>
		<pubDate>Sat, 01 Mar 2008 19:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2008/01/31/many-eyes-horizon-report/#comment-134740</guid>
		<description>[...] script to create a year-based tag-cloud timeline of the 2004-2008 NMC Horizon Reports that I visualized with Many Eyes a few weeks [...]</description>
		<content:encoded><![CDATA[<p>[...] script to create a year-based tag-cloud timeline of the 2004-2008 NMC Horizon Reports that I visualized with Many Eyes a few weeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Visualizations &#38; Fine Print Learning In a Flat World: Fun but Bumpy!</title>
		<link>http://chrislott.org/story/many-eyes-horizon-report/comment-page-1/#comment-131313</link>
		<dc:creator>&#187; Visualizations &#38; Fine Print Learning In a Flat World: Fun but Bumpy!</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2008/01/31/many-eyes-horizon-report/#comment-131313</guid>
		<description>[...] linked to some neat visualizations by Chris Lott of data from the Horizon Report in his blog. Jeff then elaborated with some very cool [...]</description>
		<content:encoded><![CDATA[<p>[...] linked to some neat visualizations by Chris Lott of data from the Horizon Report in his blog. Jeff then elaborated with some very cool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horizon Report 2008 at ELI- Dog Bites Elwood &#187; CogDogBlog</title>
		<link>http://chrislott.org/story/many-eyes-horizon-report/comment-page-1/#comment-130804</link>
		<dc:creator>Horizon Report 2008 at ELI- Dog Bites Elwood &#187; CogDogBlog</dc:creator>
		<pubDate>Fri, 01 Feb 2008 16:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2008/01/31/many-eyes-horizon-report/#comment-130804</guid>
		<description>[...] But perhaps the most exciting thing for a serendipty, its all about links kind of guy like me, was the session George Siemens and Cyprien Lomas did Wednesday on Visualizing Dat. They demo-ed the awesome Many Eyes app from IBM that provides word use and context analysis from documents. George suggested it would be interesting to run the 5 years of Horizon Reports through the process, and I dutifully took notes. But by the time I got home and organized and unpacked, I found that Chris Lott had already done this for us! [...]</description>
		<content:encoded><![CDATA[<p>[...] But perhaps the most exciting thing for a serendipty, its all about links kind of guy like me, was the session George Siemens and Cyprien Lomas did Wednesday on Visualizing Dat. They demo-ed the awesome Many Eyes app from IBM that provides word use and context analysis from documents. George suggested it would be interesting to run the 5 years of Horizon Reports through the process, and I dutifully took notes. But by the time I got home and organized and unpacked, I found that Chris Lott had already done this for us! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horizon Report 2008 at ELI- Dog Bites Elwood &#187; CogDogBlog</title>
		<link>http://chrislott.org/story/many-eyes-horizon-report/comment-page-1/#comment-130805</link>
		<dc:creator>Horizon Report 2008 at ELI- Dog Bites Elwood &#187; CogDogBlog</dc:creator>
		<pubDate>Fri, 01 Feb 2008 16:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2008/01/31/many-eyes-horizon-report/#comment-130805</guid>
		<description>[...] But perhaps the most exciting thing for a serendipty, its all about links kind of guy like me, was the session George Siemens and Cyprien Lomas did Wednesday on Visualizing Dat. They demo-ed the awesome Many Eyes app from IBM that provides word use and context analysis from documents. George suggested it would be interesting to run the 5 years of Horizon Reports through the process, and I dutifully took notes. But by the time I got home and organized and unpacked, I found that Chris Lott had already done this for us! [...]</description>
		<content:encoded><![CDATA[<p>[...] But perhaps the most exciting thing for a serendipty, its all about links kind of guy like me, was the session George Siemens and Cyprien Lomas did Wednesday on Visualizing Dat. They demo-ed the awesome Many Eyes app from IBM that provides word use and context analysis from documents. George suggested it would be interesting to run the 5 years of Horizon Reports through the process, and I dutifully took notes. But by the time I got home and organized and unpacked, I found that Chris Lott had already done this for us! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://chrislott.org/story/many-eyes-horizon-report/comment-page-1/#comment-130802</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2008/01/31/many-eyes-horizon-report/#comment-130802</guid>
		<description>Good idea-- I wish they had timeline based taglines in Many Eyes. In the meantime I was looking for some tool to at least render such a thing but haven&#039;t yet had luck.

[edit: I should learn how to search! Tagline: &lt;a href=&quot;http://chir.ag/tech/download/tagline/&quot; rel=&quot;nofollow&quot;&gt;http://chir.ag/tech/download/tagline/&lt;/a&gt; might be a good start :)]

I&#039;d also love to find a Gapminder download-- ever since Google bought it they seem to have disappeared.</description>
		<content:encoded><![CDATA[<p>Good idea&#8211; I wish they had timeline based taglines in Many Eyes. In the meantime I was looking for some tool to at least render such a thing but haven&#8217;t yet had luck.</p>
<p>[edit: I should learn how to search! Tagline: <a href="http://chir.ag/tech/download/tagline/" rel="nofollow">http://chir.ag/tech/download/tagline/</a> might be a good start <img src='http://chrislott.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ]</p>
<p>I&#8217;d also love to find a Gapminder download&#8211; ever since Google bought it they seem to have disappeared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Levine</title>
		<link>http://chrislott.org/story/many-eyes-horizon-report/comment-page-1/#comment-130764</link>
		<dc:creator>Alan Levine</dc:creator>
		<pubDate>Fri, 01 Feb 2008 08:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrislott.org/2008/01/31/many-eyes-horizon-report/#comment-130764</guid>
		<description>Wow Chris, thanks for doing this before I could get to it! I&#039;m really excited to explore Many Eyes, but your first run highlights some interesting trends. Now I just need to figure out how to get each years cloud on something like Gapminder...</description>
		<content:encoded><![CDATA[<p>Wow Chris, thanks for doing this before I could get to it! I&#8217;m really excited to explore Many Eyes, but your first run highlights some interesting trends. Now I just need to figure out how to get each years cloud on something like Gapminder&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
